| # | Team | Driver, CO-driver | Vehicle |
| 1 | Team Salesrep. | Morten Haugaard, Nikolaj Blomberg | Triumph Spitfire Mk3 |
| 2 | Team Torque | Bjarne Olsen, Lars Eckberg | Spitfire6 |
| 3 | Team Rubber Duck | Daniel Read, Louise Kristiansen | Triumph Spitfire Mk3 |
| 4 | PCCCC* | Christian Jensen, Peter Schaarup | Triumph Herald 13/60 Cabriolet |
| 5 | Team NNMML | John Nørgaard, Claus Hagstrøm | Triumph Herald 1200 |
| 6 | Davidcourier | David ten Hoonte, Bram Kessels | Triumph Herald 1200 Coupe, 1962 |
| 7 | Team UJ | Flemming Jensen, Jan Gottlieb | Triumph Herald 13/60 Estate, 1968 |
| 8 | Team IWBP** | Mads Nygaard, Nicolai Christiansen | Triumph TR5 PI, 1968 |
| 9 | Team BP-42 | Ove Larsen, Maria Johannesen | Spitfire 4, 1965 |
| 10 | Team Ensted | Peter Ensted Jensen, Thomas Ensted Jensen | TR6 PI, 1970 |
| 11 | Team Martin | Martin Kristiansen, | Triumph GT6 Mk. 1 |
| 12 | Team Mads | Mads Hansen, | 2500 PSI |
* Peter & Christians classic crap cars
** IWBP = it will be painfull
Tilmeldinger modtages stadig på nikolaj.blomberg@gmail.com
Entry STILL open at nikolaj.blomberg@gmail.com
No comments:
Post a Comment